version | ||||
---|---|---|---|---|
Activities may include: | ||||
Presenting information | Real-world setting Authentic context Controlled complexity |
|||
List of observations | Cognitive load management | |||
Evidence-based assessment | Explicit artifact of thinking Cognitive load management Efficiency in creating Efficiency in perceiving |
|||
Acknowledgement of author, contributors, and sponsors | Attribution Collaboration Funding |
|||
Frameworks (guiding and general) | Prompting Scaffolding Cognitive load management |
|||
Table data | Real-world presentation | |||
Validation of table data interpretations | Feedback Prompting |
|||
Author-defined pick list for selecting valid observations from the presenting information | Prompting Cognitive load management Supports research |
|||
Author-defined pick list for selecting valid assertions to use in building an assessment | Prompting Cognitive load management Supports research |
|||
Actions that learners can select to receive additional data with the option to track costs | Judgement | |||
SolutionAssist - Automated feedback to learners while building or rearranging a scrambled assessment | Feedback Prompting Cognitive load management |
|||
Reference assessment (solution) | Feedback Reflection Reinforcement |
|||
Discussion summary | Feedback Reflection Reinforcement |
|||
Multiple choice and short-answer questions to reinforce learning | Feedback Reflection Reinforcement |
|||
Learner self-evaluation of assessment using author-defined topics | Reflection Reinforcement |
|||
Peer evaluation | Feedback Reflection Reinforcement Peer motivation |
|||
Educator evaluation | Feedback Reflection Reinforcement Motivation Assessment |
|||
Author-defined rubrics for assessment evaluation | Consistent evaluation Feedback Peer evaluation guidance |
|||
Author’s notes for personal use, or as background information to other educators regarding the activity's learning objectives, expected prior competency of learners, relationship to other activities, required resources, etc. | Collaboration Re-use Scalability |
|||
Authors can: | ||||
Import previously authored activities | Collaboration Re-use Efficiency |
|||
Change terminology for default types of assertions | Academic freedom Adaptability |
|||
Define additional types of assertions | Academic freedom Adaptability |
|||
Define types of relationships among assertions | Academic freedom Adaptability |
|||
Allow learners to import previous work into a new activity | Scalability Cognitive load management Scaffolding |
|||
Store and import frameworks, tables, sets of actions, rubrics, and pick lists. | Efficiency | |||
Use the Resource Repository to manage re-usable components, such as frameworks, tables, sets of actions, rubrics, template activities, etc. | Efficiency | |||
Educators can: | ||||
Model expertise by sequentially revealing previously completed solutions during class discussion using only a mouse click | Modeling |
|||
Use activities for team-based learning | Team-based learning Class interactivity Peer collaboration |
|||
Create partial solutions for learners to complete | Prompting Scaffolding Cognitive load management |
|||
Change display sizes of text for individual learners or various presentation venues | Accessibility | |||
Learning Activity Authoring Service |
---|
We can create Applied Learning Activities such as Case Scenarios for you from your existing course materials. $295 per activity (5 for $1,295; 10 for $2,250) Each activity includes up to five revisions. |